List of Publications:
Dr. K. T. Thomas
Dr. Sanjay Sarwe
Dr. Sujatha Janardhan
Sr. No. | Year of Publication | Title of the paper | Name of journal / Proceedings | Pg. No. | ISBN/ ISSN |
1 | 2008 | K-causal structure of space-time in general relativity 70 (4) | Pramana- Journal of Physics | 587-601 | ISSN 0304-4289 |
2 | Oct 2010 | Domain theoretic Approach to Causal Structure on a Space-time Manifold. | International Journal of Mathematical Sciences and Engineering Applications. | 47-58 | 0973-9424 |
3 | Feb 2010 | Effects of Hydroxyurea in Sickle Cell Anemia | Proceedings-National Conference on ‘Mathematical Modeling in Global perspectives’ Vol 4 No. IV, | 112-117 | ISSN 0973-9424, |
4 | Jan 2011 | Mathematical modeling of Epidemic- Dengue | NUMTA Bulletin, Vol.3 | 13-19 | ISSN 0974-1623 |
5 | Dec 2011 | Mathematical modeling on Dengue Fever | Proceedings of conference COSMA | 159 164 | |
6 | Nov 2012 | Topologies on the space of Lorentz metrics and Stability of Global Properties of a Space-time Manifold | Jour of Tensor Society Vol 6, No.2 | 95-106 | ISSN 0974-5428 |
7 | Nov 2012 | Causal and Topological Aspects in Special and General Relativity | Proceedings-Workshop on computational tech of geom. in relativity | 1-32 | |
8 | Nov 2012 | Analysis of Landscape Ecological Models | Bio-nano Frontier –Special Issue, II World Congress for Man and Nature-2012 | 145-148 | ISSN 0974-5428 |
9 | Mar 2013 | TLE-A tool for Quality Enhancement in Higher Education | Proceedings-QEHE-2013 | 60-64 | ISBN9789382962-00-7 |
10 | Jan 2013 | Causal Cones , Cone preserving Transformations and Causal Structure in Special and General Relativity | Grav and Cos, vol 19, No.1 | 42- 53 | ISSN 0202-2893 |
11 | Aug 2013 | The Role of Graph theory and GIS in Landscape Ecology Models | Proceedings-NCRTMC –VIT | 43-47 | ISBN9789382338-683 |
12 | Oct 2013 | Stability Analysis of SEIR Model with non-monotonic incidence rate | Proceedings-NCRTMS 2013 | 54-59 | ISBN 9789381432594 |
13 | Aug 2013 | A SEIR model with non-monotonic incidence Rate | Proceedings NCRTMC, VIT | 423-426 | ISBN9789382338-683 |
14 | Jan 2014 | Stability Analysis of an Epidemic Model With Latent and Recovery Period | Proceedings of ICRAM 2014 Vol 2 | 84 – 89 | |
15 | May 2014 | Global Dynamics of an Epidemic Model with a non monotonic incidence rate | IOSR Journal of Mathematics Vol 10 Issue 2 Ver VII | 71 – 79 | e-ISSN 2278-3008p-ISSN 2319-7676 |
16 | Mar 2015 | Rich Dynamics of a vector-host epidemic model with non-monotonic and bilinear incidence rates | International Journal of Mathematical Sciences and Engineering Applications. | 55-65 | 0973-9424 |
17 | June 2015 | Applications of Graph theory in Landscape Ecology Models | International Journal of Mathematical Sciences and Engineering Applications Vol 9. No. II | 47-55 | ISSN 0973-9424 |
18 | July 2015 | Stability Analysis of a Vector borne Disease Model with Nonlinear and Bilinear Incidences | INDJST Vol 8 (13) | 1 – 6 | ISSN 0974-6846 |
19 | Oct 2015 | Ancient Indian Mathematics- The Classical Contribution | Proceedings of International Conference on Resonances of Indian Culture in the World | Pg 191 – 194 | ISBN 978-91-925843-3-1 |
20 | April 2016 | Zeeman like Topologies in Special and General Theory of Relativity | Journal of Modern Physics | Pg 1-15 | ISSN Print: 2153-1196 ISSN Online: 2153-120X |
21 | April 2017 | Causal and Topological Aspects in Special and General Theory of Relativity | Global Journal of Pure and Applied Mathematics Volume 13, Number 4 | 1249–1284 | ISSN 0973-1768 |
22 | Sept 2017 | Role Of Topologies In The Study Of Dynamical Aspects Of Stable And Generic Properties Of Space-Times In General Relativity | Asian Journal of Mathematics and Computer Research 20(1) | 22-31, | ISSN: 2395-4205 (P), ISSN: 2395-4213 (O) |
23 | October 2017 | Stability Analysis of a Vector Host Epidemic Model | Asian Journal Of Mathematics And Computer Research 21(3), | —98-109, | ISSN: 2395-4205 (P), ISSN: 2395-4213 (O) |
Projects: Dr. Sujatha Janardhan
Sr. No. | Title | Year | Funding Agency |
1 | Mathematical Modeling on Some Infectious Epidemics | 2009-11 | UGC |
2 | Graph Theoretical Modeling in Ecology | 2012-14 | UGC |