Department of Physical Education
Ever keeping in mind, the dictum, “A healthy mind in a healthy body”, St. Francis de Sales College has been paying equal importance to Physical Education, sports and games right from its inception at 1956. Ample facilities are provided to play all the major games.
Aims and Objectives:
- To encourage sports and fitness culture among staff and students.
- To provide fitness facilities to stakeholders and local citizens.
- To provide coaching / training in various sports such as Cricket, Hockey, Football, Basket Ball, Volley Ball, Table tennis, Badminton, Chess, Carrom, etc.
Syllabus for Games, Sports & Components of physical fitness. Recognised & conducted by university. As per university ordinance 3 periods of Games and Sports should be attended by every degree college student. Junior college student has to attend 2 periods per week for Games & Sports. All games tournaments are conducted by Maharashtra state.
Assessment of student skills and physical fitness is done through physical efficiency test and physical training exam according to the norms.
Credit marks:
For degree college players the university gives incentive marks which are included in the mark list of students. Maximum up to 10 marks are allotted depending upon the level of participation.
Playground and facilities:
College has its own playfields of football, Hockey, Basket Ball court, Volley Ball court, Table Tennis Table, Gymnasium, Multi Purpose Hall, Indoor Play Hall, Badminton Court Cricket playground and 400 meters Athletic track. It is worth mentioning that S.F.S. college has made new 400 meters track and it is the only academic institution having such a track.
Equipments:
Volley Ball, Post, Net, Shot Put, Discus, Javelin, Football, Goal Post and Net, Hockey, Goal Post, Net Goal Keeper Badminton Racket, Post And Shuttle, Table Tennis Racket And Ball, Hurdles, Basketball, Post, Stopwatch, Running Spikes, Cricket Kit, Chess Board, Carom Board, Tug of War.
Gymnasium and sports library:
College has its own gymnasium open for college students, staff having the following facilities:
Multipurpose Machine Of 9 Station With Biceps & Triceps Handle And Bar Including 1 Bench, Butter Fully Machine1, Calf & Thigh Extension Machine1, Wrist Machine 1, Leg Press Machine 1, Abdominal Stand 1, Inclined Bench 1, Declined Bench 1, Bench 1, Set Ups Bed 1, Weight Lifting Stand 1 pair, Table 3, Zigzag Bar 2, Bar 6ft 3, Bar 4ft 1, Bar 3ft 1, Dips Stand 1 pair, 10 Kg Plats 3 pairs, 15 Kg Plates 1 pair, 5 Kg Plates 3 pairs, 2.5 Kg Dumbbell 1 pair, 5 Kg Dumbbell 1 pair, 7.5 Kg Dumbbell 1 pair, 7.5 Kg Dumbbell 1 pair, 12.5 Kg Dumbbell 1 pair, 15 Kg Single Plate Fixed In Dumbbell Rod. Spring Clip 3, Heavy Weight Clips 2 pairs, Round Clips 1 Pair, Dumbbell Stand 1 Multipurpose Machine Of 10 Station Including 1 Bench &Setups Bed ,T Bar Machine 1, Smith Machine 1, Wrist Machine1, Inclined Bench 1, Declined Bench 1, Bench 1, Zigzag Bar 3ft 1, Bar 3ft 2, Bar 4ft 2, Bar 5ft 2, Dips Stand 5 pairs, 2 Kg Plates3 pairs, 3 Kg Plates 3 pairs, 4 Kg Plates 3 pairs, 5 Kg Plates 4 pairs, 7.5 Kg Plates 2 pairs, 8 Kg Plates 2 pairs, 10 Kg Plates 2 pair, 12.5 Kg Plates 1 pair, 15 Kg Plates 1 pair, 2 Kg Dumbbells 3 pair, 3 Kg Dumbbells 3 pair, 4 Kg Dumbbells 3 pair, 5 Kg Dumbbells 4 pairs, 7.5 Kg Dumbbells 2 pairs, 8 Kg Dumbbells 2 pairs, 10 Kg Dumbbells 2 pairs, 12.5 Kg Dumbbells 1 Pair, 15 Kg Dumbbells 15 Kg Dumbbells, Round Clips 8 pairs, Dumbbells Rod Adjustable 15 pairs, Dumbbell Stand 1.
Department has its own library which contains, encyclopaedia, magazines, rule books etc. available for students and staff.
Teams participation:
College Teams participate in the tournaments. For Degree college, it is university and league tournaments, for Junior College it is Maharashtra state Tournaments. Team participation are in football, basketball, volley ball, Table-Tennis, Badminton, Hockey, cross country, Athletics, chess, Swimming, for boys and girls both. Individual games like boxing, Judo, wrestling are also represented by college players. Various sports events like interclass tournaments in cricket, football, Throw Ball, Table-Tennis, Basket Ball are arranged to have mass participation. Regular practices and coaching camps for the games are arranged by the college.
Incentives:
Achievements of sports persons are published in college magazine and newspapers. The sports persons are provided with sports gear on the last day of social gathering or on sports day (which is conducted every year). There is a prize distribution ceremony in which sportsmen are felicitated and awarded with certificates, medals, shields, cups etc. The outstanding sports men are provided with detailed information and guidance about job opportunities.
Contribution of faculty:
Apart from college activities the faculty is a part of university committees like selection committee of games, local enquiry committee, programme committee of games and was member of board of physical education RTM Nagpur University for more than 8 years. Apart from university bodies the faculty member is also organising committee member of other organisations of sports and games.
Archbishop Eugene D’ Souza Football Tournament
Archbishop Eugene D’Souza Memorial Football Tournament was held from 18-24 September 2019, as an institutional sports activity. 15 Teams from Nagpur participated in the tournament. Hislop College Nagpur emerged as winners of the tournament.
Achievements:
During these years the college has brought the championships of almost all major games like football, Hockey, Athletics – several times. Individually, college students have also represented R. T. M. Nagpur university and Nationals. To mention about recent past, the college was champion and Runners up in the following games and years.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Achievements of College in Sports-2016 onwards
Year | Name of the award/ medal | Team / Individual | University/State/National/ International | Sports |
2016-17 | R.T.M.N.U Best Athlete Award R.T.M.N.U Intercollegiate | Mr. Rajesh Govindraj | RTMNU | Athletics |
2016-17 | Gold medal | Mr. Rajesh Govindraj | RTMNU | 100mt, 200mt, high jump. |
2016-17 | R.T.M.N.U. Intercollegiate Silver medal. | Mr.Prabin Bara,Mr.Sumer Singh,Mr,Swapinil Dhone ,Mr. Rajesh Govindraj | RTMNU | 4*100 Mt Relay |
2016-17 | Inter-collegiate Hockey tournament second place | Hockey team (Mr Promod Tete, Mr. Mukesh Lakra, Ms. Mukti Tirkey, Mr. Gadson Dugdug, Mr. Suprina Toppo, Mr. Suresh Kerketta, Mr. Anish Digga, Mr. Savio Hillary, Mr. Mangal Soy, Mr. Chandan Xalxo, Mr George Lugun, Mr. Arun Trikey, Mr. Sanjeet Kullu, Mr Aurobind Beck, Mr Linkan Kerketta, Mr. Sabir Kujur) | RTMNU | Hockey |
2017-18 | Gold Medal In Intercollegiate Shooting Competition | Mr. Deeraj Damani | RTMNU | 10 mtr Air Rifle Shooting |
2017-18 | Second position Power Lifting Intercollegiate Tournament | Mr. Farhan Razvi | RTMNU | Power Lifting |
2017-18 | Gold medal in R.T.M.N.U Inter Collegiate Annual Athletic Meet | Mr. Rajesh Govindraj | RTMNU | 200mt, High Jump |
2018-19 | Silver medal in University level Boxing | Mr.Rupesh Thakre | RTMNU | Boxing |
2018-19 | Senior National Championship Table Tennis gold medal | Ms.Aru Vaishnava | National | Table tennis |
2019-20 | Bronze medal | Mr. Emmanuel Peter | RTMNU | Boxing |
2019-20 | Inter-collegiate hockey tournament second position | Hockey team (Mr Shailander Minj, Mr Sabil Toppo, Mr Vineet Minj, Mr Sumit Lugun, Mr Prabin Toppo, Mr Esidor Kerketta, Mr Alok Tete, Mr Anup Lakra, Mr Prawin Tirkey, Mr Antoni Guria, Mr, Rupesh Bage, Mr Justin Minj, Mr Ritik Gahare, Mr Brijesh Marshettiwar, Mr Anurag Kanojiya, Mr Rajesh Minj, Mr Nirmal Xalxo, Mr Augustin Barjo) | RTMNU | Hockey |
2019-20 | Inter-collegiate football tournament second position | Football team (Mr Harsh Labade, Mr Manesh Minj, Mr Sabil Toppo, Mr Akshay Singh, Mr Subinson Fernando, Mr Ignatius Hambrom, Mr Ritik Bilwal, Mr Aviash Kumarya, Mr Dishant Eskuri, Mr Mirza Moin Biag, Mr Galdvin Simon, Mr Rishab Pandey, Mr Ronald Francis, Mr Yush Durve, Mr Anshul Tembhurne, Mr Aman Thawara, Mr Anoop Dungdung, Mr Sumit Singh Rajput) | RTMNU | Football |
2020-21 | Bronze medal, Represented Maharashtra at the 1st Grappling Wrestling Championship, at Indira Gandhi National Stadium, New Delhi between 20 – 22 October 2021 | Ms. Samiksha Dilip Koche | National | Wrestling |
2021-22 | Bronze Medal in First grappling Wrestling National Championship -2021 | Ms. Samiksha Koche | National | Wrestling |
2021-22 | Bronze Medal in 23rd Senior girls Maharashtra Kesari wrestling competition | Ms. Samiksha Koche | National | Wrestling |
2021-22 | RTMNU winner in All India University freestyle wrestling women championship 2021-22 | Ms. Samiksha Koche | National | Wrestling |
2021-22 | Silver Medal in 36th Vidarbha Kesari Wrestling championship | Ms. Samiksha Koche | Vidarbha Level | Wrestling |
2021-22 | Silver Medal in Khasdar Krida Mahotsav 2022 (Nagpur) | Ms. Samiksha Koche | Wrestling | |
2021-22 | 31st Maharastra State Speed Skating Championship Bronze in 1000mts rink Bronze in 1 lap Road Race -500mts | Mr. Vineet Francis | State | Skating |
2021-22 | Gold Medal in 36th Vidarbha Kesari Wrestling championship | Ms. Prashita Jambhulkar | Vidarbha Level | Wrestling |
2021-22 | Winner of Maharashtra State Level Wrestling Championships | Ms. Prashita Jambhulkar | State | Wrestling |
2021-22 | Winner of Khasdaar Chasak Championship | Ms. Prashita Jambhulkar | Wrestling | |
2022-23 | WINNER of 21 Km Cycling Race Organised and Conducted jointly by PWS College & Rajkumar Kewalramani College, on 2nd October 20022, on the occasion of Gandhi Jayanti | Mr. Vineet Raj Francis (BCA3rd year) | 21 Km Cycling Race | |
2022-23 | Winner of “KHASDAAR CHASHAK” organised & conducted by NMC Nagpur | Ms. Samiksha Koche (BSc 2nd year) 16 – 19 May 2022 | Wrestling | |
2022-23 | Winner of “KHASDAAR CHASHAK” organised & conducted by NMC Nagpur | Ms. Prashita Jambhulkar (BA 2nd year) 16 – 19 May 2022 | Wrestling | |
2022-23 | Tirpude Inter-collegiate football tournament | SFS Senior Men Football Team ( Allan Toppo, Vivek Gajbhiye, Avez Sayyed, Yash Girhe, Mihir Nayak, Harsh Patel, Mohammad Ashar, Eugene Raibole, Raphael Soren, Nishant Chaudhary, Mudassir Akhtar, Lucas Sinku, Mathew Marak, Mohit Sonawane, Junaid Sheikh | Football |
Students who represented Nagpur University/Nationals/Record Holders:
Year | Names | Game |
1983-84 | Joaquim Kugur, Basil Kullu. | Athletics |
1984-85 | Diago Gama, Pauline Magoha | Athletics |
1985-86 | Debesh Lahiri | Foot ball |
1988-87 | Kuol Atol De Dut | Basket Ball |
1989-90 | Kuol Atol De Dut | Basket Ball |
1991-92 | Kuol Atol De Dut | Basket Ball |
1992-93 | Abraham Akot | Basket Ball |
1993-94 | Daud Xalxo | Hockey |
1993-94 | Prakash Barla | Hockey |
1993-94 | Sudhir Lakra | Hockey |
1994-95 | Daud Xalxo | Hockey |
1994-95 | Prakash Barla | Hockey |
1994-95 | R.S. Rawat | Hockey |
1994-95 | Sudhir Lakra | Hockey |
1995-96 | Mangal Prasad Beck | Hockey |
1996-97 | Edmond Bara | Hockey |
1997-98 | John Humbrum | Athletics |
1998-99 | Bipin Kumar Kiro | Hockey |
1999-2000 | David Kullu | Hockey |
1999-2000 | Mr.Sunil Kerketta | Hockey |
1999-2000 | Mr.Ajit Tirkey | Hockey |
1999-2000 | Mr.Olesius Soren | Foot ball |
2001-02 | Ku. Zeenat Qureshi | Cricket |
2002-03 | Ku. Tesse Berghese | Swimming |
2003-04 | Ku. Tesse Berghese | Swimming |
2003-04 | Ku. Meenal Dorlikor | Swimming |
2004-05 | Ku. Smita Nampalliwar | Cricket |
2005-06 | Ku. Smita Nampalliwar | Cricket |
2005-06 | Mr.Pankaj Singh | Badminton |
2006-07 | Ku. Smita Nampalliwar | Cricket |
2007-08 | Ku. Julia White | Football |
2008-09 | Ku. Julia White | Football |
2008-09 | Mr. Like Nire | Boxing |
2009-10 | Mr. Like Nire | Boxing |
2014-15 | Mr.Sushanto Xalxo | Hockey |
2014-15 | Ku.Damini Prakash | Football |
2014-15 | Ku.Sara Qureshi | Boxing |
2014-15 | Ku.Alphiya Sheikh | Power Lifting |
Students who won Medals in RTM Nagpur University:
Year | Games | Position |
2009-10 | Mr. Ravi Babu Bulla | Athletics Silver Medal (High Jump) |
Mr. Anto Vijay Arputha | Athletics Silver Medal (Triple Jump) | |
2010-11 | Mr. Ravi Babu Bulla | Athletics Gold Medal (High Jump) |
2012-13 | Mr. Vishwajeet Barapatre | Power Lifting (Gold Medal) |
2013-14 | Mr. Nelson Lakra Mr. Alfred Minj Mr. Ashit Toppo Abhishek Minj | Athletics Silver Medal (Relay 4×400) |
2013-14 | Mr.Ashish Ekka | Athletics Bronze Medal (High jump) |
2014-15 | Mr.Alfred Minj Mr.Ashit Toppo Mr.Bikash Tirkey Mr.George Joseph | Athletics Bronze Medal (Relay 4*400) |
2014-15 | Ku Sara Qureshi | Boxing (Gold Medal) |
2014-15 | Ku Alphiya Sheikh | Power Lifting (Gold Medal) |
2014-15 | Mr Rajat Khangar | Boxing (Silver Medal) |
2014-15 | Mr Raunak Khambalkar | Boxing (Bronze Medal) |
Junior College:
Year | Games | Position |
2013-14 | U-17 Subroto Mukherjee Cup Foot Ball | Winners |
2014-15 | U-17 Subroto Mukherjee Cup Foot Ball | Winners |
Achievers: